Price List
Cottage Holiday Pricing
Holiday Dates 2021 | Fri - Fri 7 Nights | Mon - Fri 4 Nights | Fri - Mon 3 Nights |
---|---|---|---|
12 March - 02 April | £600 | £500 | £400 |
02 April - 09 April | £700 | £600 | £500 |
09 April - 28 May | £600 | £500 | £400 |
28 May - 04 June | £700 | £600 | £500 |
04 June - 16 July | £600 | £500 | £400 |
16 July - 03 September | £850 | £700 | £550 |
03 September - 22 October | £600 | £500 | £400 |
22 October - 05 November | £700 | £600 | £500 |
05 November - 26 November | £600 | £500 | £400 |
Other dates may be available on request. | Reduced prices for couples. | ||
Additional Information
All holiday accommodation is cleaned between bookings. Complete with duvets, pillows, linen, microwave, electric kettle, toaster & complimentary toiletries. All prices are fully inclusive of gas and electric.
We are now operating a no-smoking and no-vaping policy in all of our holiday homes, please see terms and conditions.