Price List
Cottage Holiday Pricing
Holiday Dates 2024 | Fri - Fri 7 Nights | Mon - Fri 4 Nights | Fri - Mon 3 Nights |
---|---|---|---|
8- 22 March | £700 | £600 | £500 |
22 March - 5 April | £800 | £700 | £600 |
5 April - 24 May | £700 | £600 | £500 |
24 - 31 May | £800 | £700 | £600 |
31 May - 12 July | £700 | £600 | £500 |
12 July - 30 August | £950 | £750 | £650 |
30 August - 18 October | £700 | £600 | £500 |
18 October - 1 November | £800 | £700 | £600 |
1 - 29 November | £700 | £600 | £500 |
Other dates may be available on request. | Reduced prices for couples | ||
Additional Information
All holiday accommodation is cleaned between bookings. Complete with duvets, pillows, linen, microwave, electric kettle, toaster & complimentary toiletries. All prices are fully inclusive of gas and electric.
We are now operating a no-smoking and no-vaping policy in all of our holiday homes, please see terms and conditions.